Wednesday, January 7, 2015
Parkersburg Homecoming Game Published in Chess Life
For those of you who haven't seen it yet, the January 2015 issue of Chess Life magazine features a game by the Mid-Ohio Valley Chess Club's own president emeritus Brian Adams! The game is in the magazine's Back to Basics section and is from last year's Parkersburg Homecoming tournament. Congratulations on getting your game published, Brian!
Labels:
uscf
Saturday, September 27, 2014
16th Mountaineer Open
The 16th Mountaineer Open chess tournament will be held on Saturday, October 25, 2014.
For more information about the tournament, please visit the Morgantown Chess Club website.
| Date: | October 25, 2014 |
| Site: | Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501 |
| Format: | 4-SS G/75;d5 |
| Registration: | 9-9:45 |
| Rounds: | 10-1-4-7 |
| Half-Point Byes: | Maximum one per player. Half-point bye requests for round 4 must be made before the start of round 3. |
| Entry Fee: | $35 on-site / $25 postmarked by Oct. 18, 2014 |
| Prizes: | Two sections, $$500 b/28 (proportional payout common to both sections) Open: $120-80 U2000 $60 Reserve: U1800 $90-60 U1600 $50 U1300 $40 In the event of six or less players registering for either section, these will be combined (preserving overall prize fund). |
| Entries: | Morgantown Chess Club, Terry Wassell, 104 Dustin Lane, Morgantown, WV 26501. (Checks payable to Morgantown Chess Club). |
| Misc: | If available, a house player may be paired to avoid a bye. No Smoking, Wheel Chair Accessible. USCF membership required (available onsite). Sponsored & Organized by Morgantown Chess Club. |
For more information about the tournament, please visit the Morgantown Chess Club website.
Labels:
morgantown,
tournaments
Tuesday, September 23, 2014
2014 National Chess Day
The 2014 National Chess Day tournament will be held on October 11, 2014. This will be a WVCA Grandprix event.
For more information about the tournament, please visit the WVSCA website.
| Date: | October 11, 2014 | |
| Site: | St. Francis of Assisi, 1023 6th Avenue, St. Albans, WV | |
| Sections: | Scholastic Unrated | G/30;d5 3-4 SS (based on entries) |
| Scholastic U700 | G/30;d5 3-4 SS (based on entries) | |
| Scholastic 700+ | G/45;d5 3-4 SS (based on entries) | |
| Open (Adult) | G/60;d5 4 SS | |
| Registration: | Scholastic | 8-8:45 |
| Open | 9-9:45 | |
| Rounds: | Unrated/U700 | 9-10:15-11:30-12:45 |
| 700+ | 9-10:45-12:45-3 | |
| Open | 10-12:30-3-5:30 | |
| Entry Fee: | Scholastic Unrated | $5 |
| Scholastic Rated | $10 | |
| Open | $25 | |
| Prizes: | Scholastic Unrated | Top three will receive one year USCF membership plus trophies |
| Scholastic Rated | Top three trophies in each section | |
| Open | $$ b/16 Championship $100-75-50 U1600 $50-25 | |
| Misc: | USCF membership is required for all sections except Unrated. | |
For more information about the tournament, please visit the WVSCA website.
Labels:
st. albans,
tournaments,
wvsca
Subscribe to:
Posts (Atom)