| Date: | October 11, 2014 | |
| Site: | St. Francis of Assisi, 1023 6th Avenue, St. Albans, WV | |
| Sections: | Scholastic Unrated | G/30;d5 3-4 SS (based on entries) |
| Scholastic U700 | G/30;d5 3-4 SS (based on entries) | |
| Scholastic 700+ | G/45;d5 3-4 SS (based on entries) | |
| Open (Adult) | G/60;d5 4 SS | |
| Registration: | Scholastic | 8-8:45 |
| Open | 9-9:45 | |
| Rounds: | Unrated/U700 | 9-10:15-11:30-12:45 |
| 700+ | 9-10:45-12:45-3 | |
| Open | 10-12:30-3-5:30 | |
| Entry Fee: | Scholastic Unrated | $5 |
| Scholastic Rated | $10 | |
| Open | $25 | |
| Prizes: | Scholastic Unrated | Top three will receive one year USCF membership plus trophies |
| Scholastic Rated | Top three trophies in each section | |
| Open | $$ b/16 Championship $100-75-50 U1600 $50-25 | |
| Misc: | USCF membership is required for all sections except Unrated. | |
For more information about the tournament, please visit the WVSCA website.
No comments:
Post a Comment