Most dues rates were revised slightly. In addition, tournament memberships will be discontinued in January of 2012 and will be replaced with three month trial memberships. The USCF hopes to start offering these three month trial memberships in early October. Like tournament memberships, these trial memberships can only be sold by USCF affiliates at tournaments.
USCF Dues Rates as of 1/1/2012:
Membership Type | Details | 1 Yr | 2 Yr | 3 Yr |
Adult | 12 issues of Chess Life | $46 | $84 | $122 |
Adult | No Magazine | $40 | $72 | $104 |
Senior (65 or older) | 12 issues of Chess Life | $40 | $72 | $104 |
Young Adult (Under 25) | 12 issues of Chess Life | $33 | $61 | $88 |
Young Adult (Under 25) | No Magazine | $26 | $47 | $67 |
Youth (Under 16) | 6 issues of Chess Life | $28 | $51 | $73 |
Youth (Under 16) | No Magazine | $22 | $40 | $57 |
Scholastic (Under 13) | 6 issues of Chess Life for Kids | $24 | $43 | $61 |
Scholastic (Under 13) | No Magazine | $17 | $30 | $42 |
Family Membership | Plan 1 - With Adults | $75 | ||
Family Membership | Plan 2 - No Adults | $47 | ||
Life Membership | 12 issues of Chess Life annually | $1500 | ||
Senior Life Membership (65 or older) | 12 issues of Chess Life annually | $750 | ||
Life Benefactor | 12 issues of Chess Life annually | $3000 |
Three month trial memberships will be $15 for those over age 24, with three issues of Chess Life, $10 for those under age 25, with three issues of Chess Life, and $8 for those under age 13, with two issues of Chess Life for Kids.
No comments:
Post a Comment