The 21st Annual Parkersburg Homecoming Chess Tournament was held on Sunday, August 18, 2013 at the Parkersburg Municipal Building at 2nd & Market Streets in Parkersburg, WV. Thirteen players competed in the Rated section, and six players competed in the Non-Rated section.
The position of Parkersurg Homecoming Champion this year was shared by two players, Advait Patel of West Logan, WV and Benjamin Good of Stonewood, WV. I'd especially like to congratulate Adi for his achievement this year. Adi's very first tournament was the 2010 Parkersburg Homecoming, during which he earned a rating of only 399. Three years and 1700 rating points later, Adi has demonstrated his resolve by tying for the championship title. I'd also like to congratulate Ben for his second Homecoming championship. His first was in 2010, when he stole the title from reigning champion Tom Magar.
Two class prizes were awarded in the rated section. Ack Morgan of Sistersville, WV won the U1800 prize. The U1600 prize was shared by James Fields and Dalphine Fields, both of Elkview, WV. The first place award in the non-rated section went to Gerald Honaker of Athens, OH. The second place award in the non-rated section went to Trevor Samuelson of Belpre, OH.
Congratulations to the prize winners, and thanks to everyone who turned out to make this a great tournament! We hope to see you all next year! For pictures from the event, check out the Mid-Ohio Valley Chess Club's photo gallery.
Monday, August 19, 2013
Sunday, August 18, 2013
Parkersburg Homecoming Round 4 Results
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Advait Patel | W 7 | B 4 | W 2 | B 3 | |
2110 14472386 | 1 | 2 | 3 | 3.5 | 3.5 | |
2 | John Everet Roush | B 8 | W 5 | B 1 | ---- | |
2059 10201411 | 1 | 2 | 2 | U2.0 | 2 | |
3 | Benjamin M Good | W 9 | B 6 | W 4 | W 1 | |
2029 20085931 | 1 | 2 | 3 | 3.5 | 3.5 | |
4 | Jeff E Hohn | B 10 | W 1 | B 3 | W 11 | |
1889 10733111 | 1 | 1 | 1 | 2 | 2 | |
5 | Dave Rutherford | W 11 | B 2 | ---- | ---- | |
1799 12441918 | 1 | 1 | U1.0 | U1.0 | 1 | |
6 | Ack Morgan II | B 13 | W 3 | B 8 | W 12 | |
1729 11117210 | 1 | 1 | 2 | 3 | 3 | |
7 | Reginald Best Jr | B 1 | W 12 | B 9 | ---- | |
1709 11445021 | 0 | 1 | 2 | U2.0 | 2 | |
8 | Jordan J Whistler | W 2 | B 11 | W 6 | B 13 | |
1611 14223306 | 0 | 1 | 1 | 1 | 1 | |
9 | James C Fields Jr | B 3 | W 10 | W 7 | bye | |
1581 10201136 | 0 | 1 | 1 | 2 | 2 | |
10 | Mike D Price | W 4 | B 9 | ---- | ---- | |
1211 20085980 | 0 | 0 | U0.0 | U0.0 | 0 | |
11 | Charl McCallister | B 5 | W 8 | bye | B 4 | |
1044 13843380 | 0 | 0 | 1 | 1 | 1 | |
12 | Alexander B Reed | bye | B 7 | W 13 | B 6 | |
914 14204327 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
13 | Dalphine Fields | W 6 | bye | B 12 | W 8 | |
783 15030864 | 0 | 1 | 1 | 2 | 2 |
Labels:
tournaments
Parkersburg Homecoming Round 3 Results
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Advait Patel | W 7 | B 4 | W 2 | ||
2110 14472386 | 1 | 2 | 3 | 3 | ||
2 | John Everet Roush | B 8 | W 5 | B 1 | ||
2059 10201411 | 1 | 2 | 2 | 2 | ||
3 | Benjamin M Good | W 9 | B 6 | W 4 | ||
2029 20085931 | 1 | 2 | 3 | 3 | ||
4 | Jeff E Hohn | B 10 | W 1 | B 3 | ||
1889 10733111 | 1 | 1 | 1 | 1 | ||
5 | Dave Rutherford | W 11 | B 2 | ---- | ||
1799 12441918 | 1 | 1 | U1.0 | 1 | ||
6 | Ack Morgan II | B 13 | W 3 | B 8 | ||
1729 11117210 | 1 | 1 | 2 | 2 | ||
7 | Reginald Best Jr | B 1 | W 12 | B 9 | ||
1709 11445021 | 0 | 1 | 2 | 2 | ||
8 | Jordan J Whistler | W 2 | B 11 | W 6 | ||
1611 14223306 | 0 | 1 | 1 | 1 | ||
9 | James C Fields Jr | B 3 | W 10 | W 7 | ||
1581 10201136 | 0 | 1 | 1 | 1 | ||
10 | Mike D Price | W 4 | B 9 | ---- | ||
1211 20085980 | 0 | 0 | U0.0 | 0 | ||
11 | Charl McCallister | B 5 | W 8 | bye | ||
1044 13843380 | 0 | 0 | 1 | 1 | ||
12 | Alexander B Reed | bye | B 7 | W 13 | ||
914 14204327 | 0.5 | 0.5 | 1.5 | 1.5 | ||
13 | Dalphine Fields | W 6 | bye | B 12 | ||
783 15030864 | 0 | 1 | 1 | 1 |
Labels:
tournaments
Parkersburg Homecoming Round 2 Results
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Advait Patel | W 7 | B 4 | |||
2110 14472386 | 1 | 2 | 2 | |||
2 | John Everet Roush | B 8 | W 5 | |||
2059 10201411 | 1 | 2 | 2 | |||
3 | Benjamin M Good | W 9 | B 6 | |||
2029 20085931 | 1 | 2 | 2 | |||
4 | Jeff E Hohn | B 10 | W 1 | |||
1889 10733111 | 1 | 1 | 1 | |||
5 | Dave Rutherford | W 11 | B 2 | |||
1799 12441918 | 1 | 1 | 1 | |||
6 | Ack Morgan II | B 13 | W 3 | |||
1729 11117210 | 1 | 1 | 1 | |||
7 | Reginald Best Jr | B 1 | W 12 | |||
1709 11445021 | 0 | 1 | 1 | |||
8 | Jordan J Whistler | W 2 | B 11 | |||
1611 14223306 | 0 | 1 | 1 | |||
9 | James C Fields Jr | B 3 | W 10 | |||
1581 10201136 | 0 | 1 | 1 | |||
10 | Mike D Price | W 4 | B 9 | |||
1211 20085980 | 0 | 0 | 0 | |||
11 | Charl McCallister | B 5 | W 8 | |||
1044 13843380 | 0 | 0 | 0 | |||
12 | Alexander B Reed | bye | B 7 | |||
914 14204327 | 0.5 | 0.5 | 0.5 | |||
13 | Dalphine Fields | W 6 | bye | |||
783 15030864 | 0 | 1 | 1 |
Labels:
tournaments
Parkersburg Homecoming Round 1 Results
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Advait Patel | W 7 | ||||
2110 14472386 | 1 | 1 | ||||
2 | John Everet Roush | B 8 | ||||
2059 10201411 | 1 | 1 | ||||
3 | Benjamin M Good | W 9 | ||||
2029 20085931 | 1 | 1 | ||||
4 | Jeff E Hohn | B 10 | ||||
1889 10733111 | 1 | 1 | ||||
5 | Dave Rutherford | W 11 | ||||
1799 12441918 | 1 | 1 | ||||
6 | Ack Morgan II | B 13 | ||||
1729 11117210 | 1 | 1 | ||||
7 | Reginald Best Jr | B 1 | ||||
1709 11445021 | 0 | 0 | ||||
8 | Jordan J Whistler | W 2 | ||||
1611 14223306 | 0 | 0 | ||||
9 | James C Fields Jr | B 3 | ||||
1581 10201136 | 0 | 0 | ||||
10 | Mike D Price | W 4 | ||||
1211 20085980 | 0 | 0 | ||||
11 | Charl McCallister | B 5 | ||||
1044 13843380 | 0 | 0 | ||||
12 | Alexander B Reed | bye | ||||
914 14204327 | 0.5 | 0.5 | ||||
13 | Dalphine Fields | W 6 | ||||
783 15030864 | 0 | 0 |
Labels:
tournaments
Friday, August 2, 2013
MOV Chess Class
The next meetings of the MOV Chess Class will be Monday, August 12th and Monday, August 19th at the Vienna Public Library meeting room from 5-7 PM.
Labels:
lessons
Subscribe to:
Posts (Atom)