| | Result: white won 1. | e4 | e6 |
---|
2. | Nc3 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | d4 | Nf6 |
---|
5. | Bg5 | Be7 |
---|
6. | Nf3 | O-O |
---|
7. | Be2 | Re8 |
---|
8. | O-O | Be6 |
---|
9. | Ne5 | Nbd7 |
---|
10. | Bd3 | Rc8 |
---|
11. | Bxf6 | Bxf6 |
---|
12. | Nxd7 | Qxd7 |
---|
13. | Bb5 | c6 |
---|
14. | Bd3 | a6 |
---|
15. | Qh5 | g6 |
---|
16. | Qh6 | Bxd4 |
---|
17. | Ne2 | Bxb2 |
---|
18. | Rab1 | Bg7 |
---|
19. | Qh4 | c5 |
---|
20. | Nf4 | c4 |
---|
21. | Be2 | Bf5 |
---|
22. | Bf3 | Be4 |
---|
23. | Bg4 | f5 |
---|
24. | Be2 | b5 |
---|
25. | Kh1 | Bxc2 |
---|
26. | Rbc1 | Ba4 |
---|
27. | g4 | Re4 |
---|
28. | gxf5 | Qxf5 |
---|
29. | Qh3 | Rxf4 |
---|
30. | Qxf5 | gxf5 |
---|
31. | f3 | Bd4 |
---|
32. | Kg2 | Re8 |
---|
33. | Bd1 | Bxd1 |
---|
34. | Rfxd1 | Re2+ |
---|
35. | Kh1 | Be3 |
---|
36. | Re1 | Rxe1+ |
---|
37. | Rxe1 | Rxf3 |
---|
38. | Kg2 | Rf2+ |
---|
39. | Kg3 | f4+ |
---|
40. | Kg4 | d4 |
---|
41. | Kf5 | Rxh2 |
---|
42. | Ke4 | c3 |
---|
43. | Kd3 | c2 |
---|
44. | a3 | c1=Q |
---|
45. | Rxc1 | Bxc1 |
---|
46. | Kxd4 | Bxa3 |
---|
47. | Ke4 | Bc1 |
---|
48. | Kf3 | Be3 |
---|
49. | Kg4 | b4 |
---|
50. | Kf3 | b3 |
---|
51. | Ke4 | b2 |
---|
52. | Kd3 | b1=Q+ |
---|
53. | Kc3 | Rc2+ |
---|
54. | Kd3 | Qd1+ |
---|
55. | Ke4 | Qd4+ |
---|
56. | Kf3 | Rf2+ |
---|
57. | Kg4 | Qg7+ |
---|
58. | Kf5 | Qg6+ |
---|
59. | Ke5 | Rg2 |
---|
60. | Kd5 | Rg5+ |
---|
61. | Kc4 | Qe4+ |
---|
62. | Kc3 | Rc5+ |
---|
63. | Kb2 | Qb4+ |
---|
64. | Ka2 | Ra5# |
---|
CHECKMATE! |
No comments:
Post a Comment